Product Features
■ IE5 permanent magnet synchronous motor; IP54 protection level, B-level temperature rise, suitable for working environments with high dust and high temperature
■ Multiple noise reduction designs, including special flame-retardant silencer cotton, effectively reduce the noise of the unit
■ High-efficiency and low-noise centrifugal fan, large cooling air volume, fast cooling effect, easy maintenance
■ Low-pressure special cyclone internal and external oil separator core design, improves separation efficiency, with special low-pressure oil separator core, pressure loss is smaller
■ An auxiliary oil supply system is added to the air compressor unit below 3bar to ensure that the bearings are adequately supplied with oil under long-term operation and have a longer service life.
Parameter
| AF-G Series | Working pressure | Capacity | Power | |||
| bar | psig | m3/min | cfm | kW | hp | |
| AF-22G | 2.1-3 | 30-44 | 1.8-6.5 | 64-230 | 22 | 30 |
| AF-37G | 2.1-3 | 30-44 | 3.4-11.6 | 120-410 | 37 | 50 |
| AF-55G | 2.1-3 | 30-44 | 5.1-17.2 | 180-607 | 55 | 75 |
| AF-55G | 2.1-3 | 30-44 | 4.6-15.8 | 162-558 | 55 | 75 |
| AF-75G | 2.1-3 | 30-44 | 7.2-24.2 | 253-855 | 75 | 100 |
| AF-75G | 2.1-3 | 30-44 | 6-20.5 | 212-724 | 75 | 100 |
| AF-90G | 2.1-3 | 30-44 | 8.9-30 | 314-1059 | 90 | 120 |
| AF-90G | 2.1-3 | 30-44 | 7.2-24.2 | 254-855 | 90 | 120 |
| AF-110G | 2.1-3 | 30-44 | 10.9-36.5 | 385-1289 | 110 | 150 |
| AF-110G | 2.1-3 | 30-44 | 9.6-32.4 | 339-1144 | 110 | 150 |
| AF-132G | 2.1-3 | 30-44 | 14.2-47.6 | 501-1681 | 132 | 175 |
| AF-132G | 2.1-3 | 30-44 | 11.3-37.9 | 399-1338 | 132 | 175 |
| AF-160G | 2.1-3 | 30-44 | 12.8-42.8 | 452-1511 | 160 | 215 |
| AF-160G | 2.1-3 | 30-44 | 15.7-52.7 | 554-1861 | 160 | 215 |
| AF-185G | 2.1-3 | 30-44 | 19.1-63.8 | 645-2253 | 185 | 250 |
| AF-200G | 2.1-3 | 30-44 | 21-70.2 | 742-2479 | 200 | 270 |
| AF-250G | 2.1-3 | 30-44 | 27.5-80 | 972-2830 | 250 | 350 |
Customized air compressor applications