Brand: AIRFLER
Working Pressure:
8~13 [ bar ]
116.0~188.5 [ psig ]
Air Capacity (FAD):
0.2~3.8 [ m³/min ]
7.1~134.2 [ cfm ]
Power:
7.5~22 [ KW ]
10.2~30.0 [ hp ]
Product Features
■ Integrated four-in-one design compact structure Easy to install
■ requency conversion constant pressure design, reduce waste
■ 420L large gas storage tank design
■ Equipped with DHV-A series air compressor
Parameter
| H(V)-SAT series |
Working pressure |
Capacity | power | noise | Air outlet pipe diameter |
net weight | dimensions(mm) | ||||||||||||||||||||||||||||||||||||
| bar | psig | (m3/min) | cfm | kW | hp | dB | kg | length | width | height | |||||||||||||||||||||||||||||||||
| DHV-7SAT | 8 | 116 | 0.2-1.2 | 7-42 | 7.5 | 10 | 60±3 | G1″ | 475 | 1780 | 800 | 1637 | |||||||||||||||||||||||||||||||
| 10 | 145 | 0.2-1.0 | 7-35 | 1638 | |||||||||||||||||||||||||||||||||||||||
| 13 | 189 | 0.2-0.8 | 7-28 | 1639 | |||||||||||||||||||||||||||||||||||||||
| DHV-11SAT | 8 | 116 | 0.3-1.9 | 17-67 | 11 | 15 | 62±3 | G1″ | 485 | 1780 | 800 | 1640 | |||||||||||||||||||||||||||||||
| 10 | 145 | 0.3-1.6 | 11-57 | 1641 | |||||||||||||||||||||||||||||||||||||||
| 13 | 189 | 0.3-1.2 | 11-42 | 1642 | |||||||||||||||||||||||||||||||||||||||
| DHV-15SAT | 8 | 116 | 0.6-2.5 | 21-88 | 15 | 20 | 62±3 | G1″ | 500 | 1780 | 800 | 1887 | |||||||||||||||||||||||||||||||
| 10 | 145 | 0.5-1.9 | 17-67 | 1887 | |||||||||||||||||||||||||||||||||||||||
| 13 | 189 | 0.5-1.76 | 17-62 | 1887 | |||||||||||||||||||||||||||||||||||||||
| DHV-22SAT | 8 | 116 | 0.9-3.8 | 32-134 | 22 | 30 | 64±3 | G1″ | 530 | 1780 | 800 | 1887 | |||||||||||||||||||||||||||||||
| 10 | 145 | 0.9-3.3 | 32-117 | 1887 | |||||||||||||||||||||||||||||||||||||||
| 13 | 189 | 0.7-2.57 | 25-91 | 1887 | |||||||||||||||||||||||||||||||||||||||
Customized air compressor applications